Additional information
Yacht Specifications
Length | Length:
|
---|---|
Beam | 7.62m |
Draft | 2.44m |
Builder | Baglietto |
Year Built | 1998 |
Year Refit | 2016 |
Hull Construction | Aluminum |
Engines | 2 x 2250HP MTU Diesel |
Fuel Consumption | – lt / hour at cruising speed |
Generators | 2 x 55Kw |
Cruising Speed | 24 knots |
Max Speed | 28 knots |
Crew | 8 |
Accommodation
Cabins | Cabins:
|
---|---|
Guests | 12 |
Cabin Config | 1 Master , 2 Vip , 2 Twin with an additional Pullman bed |
Bed Config | 1 King , 2 Queen , 4 Single , 2 Pullman |
Yacht Features
Entertainment & Communications | DVD – CD, Hi-fi sound system throughout the yacht, Home theatre system, I-pod dock, LCD TV, Satellite TV system, Wi-fi internet access |
---|---|
Special Features | Bow thruster, Swim platform, Water maker |
Toys | Banana, Donut, Jet-ski, Kayak, Knee board, Paddle board, Seabob, Snorkeling gear, Wake board, Water-skis |
Tenders | 1 x 5.35m Novurania rib tender with 175HP inboard engine |
Location
Cruising Area | Cruising Area:
|
---|---|
Home Port | Athens |
Charter Rates
Low Season | €59.500 per week |
---|---|
High Season | €73.500 per week |
Any Length
Any Length (m) | 30-40 |
---|
Any No
Any No. Guests | 12-14 |
---|